| January: | Tuesday 8th | Tuesday 22nd | |
| February: | Wednesday 6th | Wednesday 20th | |
| March: | Friday 7th | Friday 21st | |
| April: | Sunday 20th | ||
| May: | Monday 5th | Monday 19th | |
| June: | Tuesday 3rd | Wednesday 18th | |
| July: | Wednesday 2nd | Friday 18th | |
| August: | Friday 1st | ||
| September: | Monday 15th | Monday 29th | |
| October: | Tuesday 14th | Tuesday 28th | |
| November: | Wednesday 12th | Thursday 27th | |
| December: | Friday 12th |
|
Several times this year the moonday will fall on a Saturday. This explains the apparent gaps in dates above. There will be no Mysore-style class on these days. Rest, you take. |
